Slim ultra thin power supply IP20.Power range from 36W to 300W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP and short circuit protection programmed
CE ROHS FCC certified
Power | 15W, 25W, 36W, 60W, 75W, 100W, 120W, 150W, 200W, 250W, 300W, 350W, 400W, 500W, 600W |
---|---|
Input | 100-240V, 175-240V |
Output | 5V, 12V, 24V |
Also called Driver, it is ideal for LED products requiring 12V voltage and power up to 400W.
Range 25 watts to 600 watts, 25W to 150W without a fan, and 200W to 600W with a fan.
12VDC 25W to 600W
24VDC 25W to 600W
Ensure your LED lighting fixtures’ proper performance and longevity with the correct power supplies. Learn about the importance of current and voltage for optimal brightness.
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|
EPS25-W1V12 | 25W | 100-240V | 12V/24V | IP20 | 85*58*30 | 0.17 | 72 | 350*220*275 |
EPS36-W1V12 | 35W | 100-240V | 12V/24V | IP20 | 85*58*30 | 0.18 | 72 | 350*220*275 |
EPS60-W1V12 | 60W | 100-240V | 12V/24V | IP20 | 110*78*32 | 0.25 | 60 | 415*380*200 |
EPS100-W1V12 | 100W | 100-240V | 12V/24V | IP20 | 130*98*36 | 0.27 | 36 | 430*278*227 |
EPS120-W1V12 | 120W | 100-240V | 12V/24V | IP20 | 130*98*36 | 0.29 | 36 | 430*278*227 |
EPS150-W1V12 | 150W | 100-240V | 12V/24V | IP20 | 160*98*40 | 0.43 | 32 | 395*357*235 |
EPS200-H1V12 | 200W | 110V/220V | 12V/24V | IP20 | 160*98*40 | 0.5 | 32 | 395*357*235 |
EPS250-H1V12 | 250W | 110V/220V | 12V/24V | IP20 | 160*98*40 | 0.52 | 32 | 395*357*235 |
EPS350-H1V12 | 350W | 110V/220V | 12V/24V | IP20 | 198*98*40 | 0.64 | 32 | 445*395*235 |
EPS400-H1V12 | 400W | 110V/220V | 12V/24V | IP20 | 198*98*40 | 0.66 | 32 | 445*395*235 |
EPS500-W1V12 | 500W | 110V/220V | 12V/24V | IP20 | 199*98.5*50 | 0.75 | 36 | 464*357*342 |
EPS600-W1V12 | 600W | 110V/220V | 12V/24V | IP20 | 199*98.5*50 | 0.8 | 36 | 464*357*342 |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.
Automated page speed optimizations for fast site performance