Schlankes, ultradünnes Netzteil IP20. Leistungsbereich von 36 W bis 300 W, Hohe Effizienz bei ausreichender Leistung
2 Stunden 100 %-Volllast-Burn-In-Test vor dem Versand; OVP, OLP, OTP und Kurzschlussschutz programmiert
CE ROHS FCC-zertifiziert
NEIN. | Serie Nr. | Wasser Niveau |
Größe (mm) | Gewicht (KG) |
AC-Eingang (V) |
DC-Ausgang (V) |
DC-Ausgang (EIN) |
Leistung (W) |
1 | EPS-15-12 | IP20 | 85*58*30 | 0.17 | 110-240V | 12V | 12V*1,25A | 15W |
2 | EPS-25-12 | IP20 | 85*58*30 | 0.17 | 110-240V | 12V | 12V * 2,08A | 25W |
3 | EPS-36-12/24 | IP20 | 85*58*30 | 0.18 | 110-240V | 12/24V | 3/1.5A | 35W |
4 | EPS-60-5/12/24 | IP20 | 110*78*32 | 0.25 | 110-240V | 5/12/24V | 12/5/2,5A | 60W |
5 | EPS-100-12/24 | IP20 | 110*78*32 | 0.27 | 110-240V | 12/24V | 8,33/4,16A | 100W |
6 | EPS-120-12/24 | IP20 | 110*78*32 | 0.29 | 110-240V | 12/24V | 10/5A | 120W |
7 | EPS-150-12/24 | IP20 | 160*98*40 | 0.43 | 110-240V | 12/24V | 12,5/6,25A | 150W |
8 | EPS-200-12/24 | IP20 | 160*98*40 | 0.50 | 175-240V | 12/24V | 16.67/8.33A | 200W |
9 | EPS-250-12/24 | IP20 | 160*98*40 | 0.52 | 175-240V | 12/24V | 20,8/10,4A | 250W |
10 | EPS-350-12/24 | IP20 | 198*98*40 | 0.64 | 175-240V | 12/24V | 29,2/14,5A | 350W |
11 | EPS-400-12/24 | IP20 | 198*98*40 | 0.66 | 175-240V | 12/24V | 33,3/16,7A | 400W |
12 | PS-500-12/24 | IP20 | 199*99*50 | 0.78 | 175-240V | 12/24V | 41,6/20,8A | 500W |
13 | PS-600-12/24 | IP20 | 199*99*50 | 0.78 | 175-240V | 12/24V | 50/25A | 600W |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.