Slim ultra thin power supply IP20.Power range from 36W to 300W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP and short circuit protection programmed
CE ROHS FCC certified
Power | 36W, 60W, 100W, 120W, 150W, 200W, 250W, 300W |
---|---|
Input | 100-240V, 175-240V |
Output | 5V, 12V, 24V |
Metal Slim Power Supply
Also called Driver, it is ideal for LED products requiring 12V voltage and power up to 300 watts.
It ranges from 60w to 300w without a fan, air cooling.
12VDC 60W-300W
24VDC 60W-300W
Find the perfect LED driver for your grow light application with 1000powers. Our wide selection ensures reliable performance for indoor and outdoor growing projects.
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
CL60-W1V12/24 | 60W | 100-240V | 12V/24V | IP20 | 139*55*28 | 0.2 | 40 | 362*273*160 | 8.4 |
CL60-W1V12/24 SD | 60W | 100-240V | 12V/24V | IP20 | 105*50*28 | 0.13 | 70 | 330*240*260 | 14 |
CL100-W1V12/24 | 100W | 100-240V | 12V/24V | IP20 | 139*55*28 | 0.23 | 40 | 362*273*160 | 9.46 |
CL150-W1V12/24 | 150W | 100-240V | 12V/24V | IP20 | 178*61*28 | 0.3 | 60 | 415*380*200 | 18.84 |
CL200-H1V12/24 | 200W | 175-240V | 12V/24V | IP20 | 178*61*28 | 0.35 | 60 | 415*380*200 | 21.26 |
CL250-H1V12/24 | 250W | 175-240V | 12V/24V | IP20 | 215*61.7*30.8 | 0.49 | 44 | 430*278*250 | 21.97 |
CL300-H1V12/24 | 300W | 175-240V | 12V/24V | IP20 | 215*61.7*30.8 | 0.48 | 44 | 430*278*250 | 21.49 |
CL200-H1V5 | 200W | 175-240V | 5V | IP20 | 215*61.7*30.8 | 0.45 | 44 | 430*278*250 | 19.97 |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.