Outdoor Rainproof power supply IP65.Power range from 150W to 400W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP and short circuit protection programmed
CE ROHS FCC certified
Power | 12W, 20W, 35W, 60W, 75W, 100W, 120W, 150W |
---|---|
Input | 100-240V, 175-240V |
Output | 5V, 12V, 24V |
– This LED power supply has an output of 150W, which is perfect for powering large outdoor projects.
– It can be used in any weather condition, and it’s waterproof.
– You’ll never have to worry about your LEDs not working at night again because this transformer will keep them running all day long!
20w-150w 12vdc 24vdc output, 100-240vac input,175-240vac input
LED switching power supply/lighting transformer
LED Light accessories constant voltage switch mode power supply
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Carton Size | Weight (KG) | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|---|
LP12-W1V12 | 12W | 100-240V | 12V/24V | IP67 | 139*30*22 | 315*248*240 | 0.2 | 90 | 315*248*240 |
LP20-W1V12 | 20W | 100-240V | 12V/24V | IP67 | 139*30*22 | 315*248*240 | 0.2 | 90 | 315*248*240 |
LP35-W1V12 | 35W | 100-240V | 12V/24V | IP67 | 151*40*30 | 315*248*240 | 0.32 | 45 | 315*248*240 |
LP60-W1V12 | 60W | 100-240V | 12V/24V | IP67 | 165*42*32 | 315*248*240 | 0.38 | 32 | 315*248*240 |
LP75-W1V12 | 75W | 100-240V | 12V/24V | IP67 | 165*42*32 | 315*248*240 | 0.38 | 32 | 315*248*240 |
LP100-W1V12 | 100W | 100-240V | 12V/24V | IP67 | 192*52*37 | 315*248*240 | 0.68 | 25 | 315*248*240 |
LP120-W1V12 | 120W | 100-240V | 12V/24V | IP67 | 192*52*37 | 315*248*240 | 0.68 | 25 | 315*248*240 |
LP150-W1V12 | 150W | 100-240V | 12V/24V | IP67 | 192*52*37 | 315*248*240 | 0.68 | 25 | 315*248*240 |
1. plastic shells rainproof ultra-thin series, mainly used in LED fields.
2. waterproof for outdoor use, like your garden LED light.
3. Half of the 100% pure glue is best for cooling, has no fan design, and is quiet.
4. High quality, 2 years factory warranty.
5. 100% full load burn-in test. Usable 0W ~ 150W but advise 72W ~ 120W.
6. Protections: short circuit, overload, over-voltage, over-temp.
Search Home unique Resources About Us Contact Us Account
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
CLPS60-W1V12 | 60W | 100-240V | 12V/24V | IP67 | 168*60.5*18 | 0.35 | 72 | 415*380*200 | 29.87 |
CLPS100-W1V12 | 100W | 100-240V | 12V/24V | IP67 | 178*60.5*18 | 0.37 | 72 | 415*380*200 | 26.76 |
CLPS120-W1V12 | 120W | 100-240V | 12V/24V | IP67 | 178*60.5*18 | 0.37 | 72 | 415*380*200 | 26.76 |
CLPS150-W1V12 | 150W | 100-240V | 12V/24V | IP67 | 207.8*59*32.3 | 0.71 | 35 | 430*278*250 | 24.98 |
CLPS200-H1V12 | 200W | 100-240V | 12V/24V | IP67 | 237.8*59*32.3 | 0.78 | 32 | 430*278*250 | 26.27 |
CLPS250-H1V12 | 250W | 175-240V | 12V/24V | IP67 | 240*72*32.3 | 1.01 | 20 | 440*278*200 | 20.2 |
CLPS300-H1V12 | 300W | 175-240V | 12V/24V | IP67 | 240*72*32.3 | 1.01 | 20 | 440*278*200 | 20.2 |
WORLDWIDE Fast Shipping. Ship via DHL FedEx. Fast ship, around 7 days delivery.
Change your delivery address to see items that ship to customers in a different country.
Manufacturer More than 1000 types of power supply, Around 0.4 million pieces in stock, Goods have in stock, can be arranged ASAP. Whether you’re shopping for a business or need to stock up your stash, you can complete your wholesale search for outdoor power supplies on the website.
Search Home Unique Resources About Us Contact Us.
You’ll find honest reviews of 12v outdoor power supply
Dear, as a Manufacturer, we have been doing business for many years, and we can produce most power supplies.
Also wholesale DC24V/48V/60V/120V-AC to DC12V power supply, constant voltage LED transformer.
Search Home Unique Resources About Us Contact Us.
You’ll find honest reviews of 12v outdoor power supply
We are a manufacturer specializing in producing LED-related products. Our main products include a constant voltage LED driver, constant current variable output LED power supply, LED Spotlight, DC to DC converter, and Consumer Electronic accessories. Manufacturer, more than 10 years. All of our products have been shipped all around the world. So as a Manufacturer, we have a good reputation with our customers.
Search Home Unique Resources About Us Contact Us.
You’ll find honest reviews of 12v outdoor power supply
If you have a problem with the product, please get in touch with us first. As a manufacturer, we will do our best to help you resolve any issues. Manufacturer Warranty details are available upon request. The warranty does not cover abuse, misuse, incorrect line voltage, improper installation, transport damage, or unauthorized repair.
Choose us means you choose the best Manufacturer’s products and services in China Manufacturer!
Listed in category
15-600w Watt 12 Volt DC Power Supply Price List LED power supply
BUNDLE PRODUCTS & SAVE Home | LED Power Supply | 12VDC Constant Voltage LED Power Supply 12VDC Constant Voltage LED Power Supply A variety of 12VDC power supply capable of transforming a wide range of AC power input to 12VDC power output for usage with 12VDC LED products only.
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|
EPS25-W1V12 | 25W | 100-240V | 12V/24V | IP20 | 85*58*30 | 0.17 | 72 | 350*220*275 |
EPS36-W1V12 | 35W | 100-240V | 12V/24V | IP20 | 85*58*30 | 0.18 | 72 | 350*220*275 |
EPS60-W1V12 | 60W | 100-240V | 12V/24V | IP20 | 110*78*32 | 0.25 | 60 | 415*380*200 |
EPS100-W1V12 | 100W | 100-240V | 12V/24V | IP20 | 130*98*36 | 0.27 | 36 | 430*278*227 |
EPS120-W1V12 | 120W | 100-240V | 12V/24V | IP20 | 130*98*36 | 0.29 | 36 | 430*278*227 |
EPS150-W1V12 | 150W | 100-240V | 12V/24V | IP20 | 160*98*40 | 0.43 | 32 | 395*357*235 |
EPS200-H1V12 | 200W | 110V/220V | 12V/24V | IP20 | 160*98*40 | 0.5 | 32 | 395*357*235 |
EPS250-H1V12 | 250W | 110V/220V | 12V/24V | IP20 | 160*98*40 | 0.52 | 32 | 395*357*235 |
EPS350-H1V12 | 350W | 110V/220V | 12V/24V | IP20 | 198*98*40 | 0.64 | 32 | 445*395*235 |
EPS400-H1V12 | 400W | 110V/220V | 12V/24V | IP20 | 198*98*40 | 0.66 | 32 | 445*395*235 |
EPS500-W1V12 | 500W | 110V/220V | 12V/24V | IP20 | 199*98.5*50 | 0.75 | 36 | 464*357*342 |
EPS600-W1V12 | 600W | 110V/220V | 12V/24V | IP20 | 199*98.5*50 | 0.8 | 36 | 464*357*342 |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.
Automated page speed optimizations for fast site performance