Slim ultra thin power supply IP20.Power range from 36W to 300W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP and short circuit protection programmed
CE ROHS FCC certified
Power | 15W, 36W, 60W, 100W, 120W, 150W, 200W, 250W, 300W |
---|---|
Input | 100-240V, 175-240V |
Output | 5V, 12V, 24V |
Power Supply Slim Black indoor use
Also called Driver, it is ideal for LED products requiring 12V voltage and power up to 300W.
Range 15 watts to 300 watts, without a fan
12VDC 15W to 300W
24VDC 15W to 300W
Ensure optimal performance for your LED strip lights with the right power supply. Find out how voltage and current impact brightness and longevity.
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
NL15-W1V12 | 15W | 100-240V | 12V/24V | IP20 | 113*42*30.3 | 0.13 | 122 | 430*278*250 | 15.58 |
NL35-W1V12 | 35W | 100-240V | 12V/24V | IP20 | 113*42*30.3 | 0.16 | 122 | 430*278*250 | 17.44 |
NL60-W1V12 | 60W | 100-240V | 12V/24V | IP20 | 157*42*30 | 0.23 | 74 | 430*278*250 | 17.02 |
NL100-W1V12 | 100W | 100-240V | 12V/24V | IP20 | 178*48.3*34.5 | 0.31 | 56 | 430*278*227 | 18.24 |
NL150-W1V12 | 150W | 100-240V | 12V/24V | IP20 | 200*58*36 | 0.4 | 36 | 430*278*227 | 14.86 |
NL200-H1V12 | 200W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.62 | 30 | 430*278*250 | |
NL250-H1V12 | 250W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.62 | 30 | 430*278*250 | 19.9 |
NL300-H1V12 | 300W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.65 | 30 | 430*278*250 | 20.9 |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.