Dimmer Power Supply 0/1-10V Triac Dimmable. IP20
Power range from 60W to 300W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping
OVP, OLP, OTP, and short circuit protection programmed
CE ROHS FCC certified
Power | 60W, 100W, 120W, 150W, 200W, 250W, 300W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V |
12V/24V 60W-300W Slim Strip Power Supply
Product Feature
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|
LLG60 | 60W | 100-240V | 12V/24V | IP67 | 143.5*44*25 | 0.3 | 50 | 375*305*170 |
LLG100 | 100W | 100-240V | 12V/24V | IP67 | 143.5*44*25 | 0.3 | 50 | 375*305*170 |
LLG150 | 150W | 100-240V | 12V/24V | IP67 | 238*44*25 | 0.48 | 30 | 315*300*205 |
LLG200 | 200W | 175-240V | 12V/24V | IP67 | 238*44*25 | 0.48 | 30 | 315*300*205 |
LLG250 | 250W | 175-240V | 12V/24V | IP67 | 268*44*25 | 0.58 | 25 | 325*305*170 |
LLG300 | 300W | 175-240V | 12V/24V | IP67 | 268*44*25 | 0.58 | 25 | 325*305*170 |
Other Slim Strip Plastic Power Supply
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|
LLP60 | 60W | 100-240V | 12V/24V | IP67 | 182*32.6*23 | 0.14 | 100 | 395*295*210 |
LLP100 | 100W | 100-240V | 12V/24V | IP67 | 182*32.6*23 | 0.14 | 100 | 395*295*210 |
LLP150 | 150W | 100-240V | 12V/24V | IP67 | 223*32.6*23 | 0.2 | 50 | 295*245*210 |
LLP200 | 200W | 175-240V | 12V/24V | IP67 | 223*32.6*23 | 0.2 | 50 | 295*245*210 |
LLP250 | 250W | 175-240V | 12V/24V | IP67 | 256.6*45*23 | 0.36 | 50 | 295*280*270 |
LLP300 | 300W | 175-240V | 12V/24V | IP67 | 256.6*45*23 | 0.36 | 50 | 295*280*270 |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.
Automated page speed optimizations for fast site performance