Dimmer Power Supply 0/1-10V Triac Dimmable. IP20
Power range from 60W to 300W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping
OVP, OLP, OTP, and short circuit protection programmed
CE ROHS FCC certified
Power | 60W, 100W, 120W, 150W, 200W, 250W, 300W |
---|---|
Input | 100-240V, 175-240V |
Output | 12V, 24V |
Slim Black Triac 0/1-10V Dimmable LED Power Supply CRS
Also called Driver, it is ideal for LED products requiring 12V voltage and power up to 300W.
Range 60 watts to 300 watts without a fan
12VDC 60W 100W 150W 200W 250W 300W
24VDC 60W 100W 150W 200W 250W 300W
Discover the importance of a reliable dimmable power
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | Dimmable | PCS/CTN | CTN Size |
---|---|---|---|---|---|---|---|---|---|
CRS60-W1V12/24 | 60W | 100-240V | 12V/24V | IP20 | 230*50*30 | 0.35 | Triac & 0/1-10V 2in1 | 36 | 330*240*260 |
CRS100-W1V12/24 | 100W | 100-240V | 12V/24V | IP20 | 230*50*30 | 0.35 | Triac & 0/1-10V 2in1 | 36 | 330*240*260 |
CRS150-W1V12/24 | 150W | 175-240V | 12V/24V | IP20 | 287*50*30 | 0.5 | Triac & 0/1-10V 2in1 | 55 | 400*315*270 |
CRS200-H1V12/24 | 200W | 175-240V | 12V/24V | IP20 | 287*50*30 | 0.5 | Triac & 0/1-10V 2in1 | 55 | 400*315*270 |
CRS250-H1V12/24 | 250W | 175-240V | 12V/24V | IP20 | 287*50*30 | 0.5 | Triac & 0/1-10V 2in1 | 55 | 400*315*270 |
CRS300-H1V12/24 | 300W | 175-240V | 12V/24V | IP20 | 287*50*30 | 0.5 | Triac & 0/1-10V 2in1 | 55 | 400*315*270 |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.