Slim ultra thin power supply IP20.Power range from 36W to 300W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP and short circuit protection programmed
CE ROHS FCC certified
Power | 36W, 60W, 100W, 120W, 150W, 200W, 250W, 300W, 360W, 400W |
---|---|
Input | 100-240V, 175-240V |
Output | 5V, 12V, 24V |
Discover ultra-efficient indoor LED strip power supplies at 1000Powers. Designed for high performance and compact installation, perfect for modern indoor lighting needs.
Also called Driver, it is ideal for LED products requiring 12V voltage and power up to 400W.
It ranges from 60 watts to 400 watts, 60W to 250W without a fan, and 350W and 400W with a fan.
12VDC 60W to 400W
24VDC 60W to 400W
Find out why choosing the right LED driver power supply is essential for the performance and longevity of your LED lighting fixtures.
Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
---|---|---|---|---|---|---|---|---|---|
CPS60-W1V12 | 60W | 100-240V | 12V/24V | IP20 | 110.57*78*30 | 0.21 | 66 | 430*278*250 | 14.65 |
CPS100-W1V12 | 100W | 100-240V | 12V/24V | IP20 | 129*97.9*30 | 0.29 | 42 | 430*278*227 | 12.66 |
CPS150-W1V12 | 150W | 100-240V | 12V/24V | IP20 | 160*98*30 | 0.35 | 40 | 395*357*235 | 14.42 |
CPS250-H1V12 | 250W | 110V/220V | 12V/24V | IP20 | 160*98*30 | 0.45 | 40 | 395*357*235 | 18.62 |
CPS350-H1V12 | 350W | 110V/220V | 12V/24V | IP20 | 215*105*29.5 | 0.69 | 28 | 430*278*250 | 19.84 |
CPS400-H1V12 | 400W | 110V/220V | 12V/24V | IP20 | 215*105*29.5 | 0.69 | 28 | 430*278*250 | 19.84 |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.
Automated page speed optimizations for fast site performance