LED Power Supply Slim Strip Indoor CX Series. Power range from 48W to 300W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP and short circuit protection programmed
CE ROHS FCC certified
| Power | 48W, 60W, 75W, 100W, 150W, 200W, 250W, 300W |
|---|---|
| Input | 175-240V |
| Output | 24V |
CX new slim ultra thin
indoor using
Height 13mm
Power 48w 60w 75w 100w 150w 200w 250w 300w,
Full power 48w 60w 75w 100w 150w 200w 250w, 300w 80% power.
| Series No. | Water Level | Size(mm) | Weight (KG) | AC input (V) | DC output (V*A) | Power (W) |
|---|---|---|---|---|---|---|
| CX48-H1V24 | IP20 | 88*34*13 | 0.1 | 175-240V | 24V | 48W |
| CX60-H1V24 | IP20 | 88*34*13 | 0.1 | 175-240V | 24V | 60W |
| CX75-H1V24 | IP20 | 125*34*13 | 0.11 | 175-240V | 24V | 75W |
| CX100-H1V24 | IP20 | 125*34*13 | 0.12 | 175-240V | 24V | 100W |
| CX150-H1V24 | IP20 | 155*34*13 | 0.15 | 175-240V | 24V | 150W |
| CX200-H1V24 | IP20 | 155*34*13 | 0.16 | 175-240V | 24V | 200W |
| CX250-H1V24 | IP20 | 215*34*13 | 0.2 | 175-240V | 24V | 250W |
| CX300-H1V24 | IP20 | 215*34*13 | 0.21 | 175-240V | 24V | 300W |

| Series No. | Water Level | Size(mm) | Weight (KG) | AC input (V) | DC output (V*A) | Power (W) |
|---|---|---|---|---|---|---|
| CXS48-H1V24 | IP20 | 118*34*13 | 0.1 | 175-240V | 24V | 48W |
| CXS60-H1V24 | IP20 | 118*34*13 | 0.1 | 175-240V | 24V | 60W |
| CXS75-H1V24 | IP20 | 160*34*13 | 0.11 | 175-240V | 24V | 75W |
| CXS100-H1V24 | IP20 | 160*34*13 | 0.12 | 175-240V | 24V | 100W |
| CXS150-H1V24 | IP20 | 189*34*13 | 0.15 | 175-240V | 24V | 150W |
| CXS200-H1V24 | IP20 | 189*34*13 | 0.16 | 175-240V | 24V | 200W |
| CXS250-H1V24 | IP20 | 250*34*13 | 0.2 | 175-240V | 24V | 250W |
| CXS300-H1V24 | IP20 | 250*34*13 | 0.21 | 175-240V | 24V | 300W |

| Series No. | Water Level | Size(mm) | Weight (KG) | AC input (V) | DC output (V*A) | Power (W) |
|---|---|---|---|---|---|---|
| CXP48-H1V24 | IP67 | 162.8*34*13 | 0.2 | 115-240V | 24V | 48W |
| CXP60-H1V24 | IP67 | 162.8*34*13 | 0.21 | 115-240V | 24V | 60W |
| CXP75-H1V24 | IP67 | 202.3*34*13 | 0.3 | 115-240V | 24V | 75W |
| CXP100-H1V24 | IP67 | 202.3*34*13 | 0.35 | 115-240V | 24V | 100W |
| CXP150-H1V24 | IP67 | 232.8*34*13 | 0.4 | 175-240V | 24V | 150W |
| CXP200-H1V24 | IP67 | 232.8*34*13 | 0.45 | 175-240V | 24V | 200W |
| CXP250-H1V24 | IP67 | 292.8*34*13 | 0.5 | 175-240V | 24V | 250W |
| CXP300-H1V24 | IP67 | 292.8*34*13 | 0.55 | 175-240V | 24V | 300W |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.