LED Power Supply Slim Economic Indoor NL Type. Power range from 15W to 300W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP and short circuit protection programmed
CE ROHS FCC certified
| Power | 35W, 60W, 100W, 150W, 200W |
|---|---|
| Input | 100-240V, 175-240V |
| Output | 5V, 12V, 24V |
Slim Black LED Power Supply NS
Also called Driver, it is ideal for LED products requiring 12V voltage and power up to 300W.
Range 15 watts to 300 watts without a fan
12VDC 15W 35W 60W 100W 150W 250W 300W
24VDC 15W 35W 60W 100W 150W 250W 300W
Choose the best LED driver power supply for your LED Lighting
| Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size | Total KG |
|---|---|---|---|---|---|---|---|---|---|
| NS15-W1V12 | 15W | 100-240V | 12V/24V | IP20 | 113*42*30.3 | 0.13 | 122 | 430*278*250 | 15.58 |
| NS35-W1V12 | 35W | 100-240V | 12V/24V | IP20 | 113*42*30.3 | 0.16 | 122 | 430*278*250 | 17.44 |
| NS60-W1V12 | 60W | 100-240V | 12V/24V | IP20 | 157*42*30 | 0.23 | 74 | 430*278*250 | 17.02 |
| NS100-W1V12 | 100W | 100-240V | 12V/24V | IP20 | 178*48.3*34.5 | 0.31 | 56 | 430*278*227 | 18.24 |
| NS150-W1V12 | 150W | 100-240V | 12V/24V | IP20 | 200*58*36 | 0.4 | 36 | 430*278*227 | 14.86 |
| NS200-H1V12 | 200W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.62 | 30 | 430*278*250 | 20 |
| NS250-H1V12 | 250W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.62 | 30 | 430*278*250 | 19.9 |
| NS300-H1V12 | 300W | 175-240V | 12V/24V | IP20 | 223*70*39 | 0.65 | 30 | 430*278*250 | 20.9 |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.