24V Tuya Dimmable Power Supply Tuya Wifi TYZ. Power range from 150W 250W, High PF 0.95, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping; OVP, OLP, OTP and short circuit protection programmed
CE ROHS FCC certified
| Power | 150W, 250W |
|---|---|
| Input | 115-240V, 175-240V |
| Output | 24V |
24V Tuya Dimmable Power Supply Tuya Wifi TYZ
Tuya Bluetooth
Plastic case, high Power factor, PF0.95
TYZ150-W1V24 Size: 290*42*30mm
TYZ250-H1V24 Size: 331*42*30mm
Tuya Wifi
Plastic case, high Power factor, PF0.95
TYZ150-W1V24 Size: 290*42*30mm
TYZ250-H1V24 Size: 331*42*30mm
Tuya Zigbee
Plastic case, high Power factor, PF0.95
TYZ150-W1V24 Size: 290*42*30mm
TYZ250-H1V24 Size: 331*42*30mm
| Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
|---|---|---|---|---|---|---|---|---|
| TYZ150-W1V24 | 150W | 100-240V | 24V | IP44 | 290*42*30 | 0.5 | 50 | 350*220*275 |
| TYZ250-H1V24 | 250W | 175-240V | 24V | IP44 | 331*42*30 | 0.6 | 50 | 315*248*240 |

| Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
|---|---|---|---|---|---|---|---|---|
| TYZ150-W1V24 | 150W | 100-240V | 24V | IP44 | 290*42*30 | 0.5 | 50 | 350*220*275 |
| TYZ250-H1V24 | 250W | 175-240V | 24V | IP44 | 331*42*30 | 0.6 | 50 | 315*248*240 |

| Series No. | Power (W) | AC input (V) | DC output (V*A) | Water Level | Size(mm) | Weight (KG) | PCS/CTN | CTN Size |
|---|---|---|---|---|---|---|---|---|
| TYZ150-W1V24 | 150W | 100-240V | 24V | IP44 | 290*42*30 | 0.5 | 50 | 350*220*275 |
| TYZ250-H1V24 | 250W | 175-240V | 24V | IP44 | 331*42*30 | 0.6 | 50 | 315*248*240 |




We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.