Street Light LED Driver 30W-240W, Waterproof, Outdoor Using
Power range from 30W to 240W, High efficiency with sufficient power
2 hours 100% full-load burn-in test before shipping
OVP, OLP, OTP, and short circuit protection programmed
CE ROHS FCC certified
Power | 100W, 120W, 150W, 200W, 240W, 320W, 400W, 480W, 640W, 800W, 960W |
---|---|
Input | 90-277V |
Output | 12V, 24V, 36V, 42V, 54V |
100W to 960w Waterproof LED Grow Light Driver Power Supply
Enhance your grow light setup with 1000powers’ LED drivers. Choose from a wide selection of high-quality power supplies for indoor and outdoor applications.
Product Feature
Maximize your growing project with 1000powers’ LED driver solutions. Find the perfect power supply or driver for indoor and outdoor grow lights.
Series No. | Power (W) | AC input (V) | DC output (V) | DC output (A) | Effiency | PF | Size(mm) |
---|---|---|---|---|---|---|---|
HLD-100-60 | 100W | 100-277 | 35-60V | 600mA 900mA | >89% | 0.95 | 151*56*38 |
HLD-120-60 | 120W | 100-277 | 35-60V | 550mA 500mA 520mA | >89% | 0.95 | 151*56*38 |
GLB-120-60 | 120W | 100-277 | 35-60V | 550mA 500mA 520mA | >89% | 0.95 | 188*68*39 |
GLB-150-60 | 150W | 100-277 | 35-60V | 600mA 900mA | >89% | 0.95 | 208*68*39 |
GLB-200-60 | 200W | 100-277 | 35-60V | 750mA | >90% | 0.95 | 218*68*39 |
GLB-240-60 | 240W | 100-277 | 35-60V | 1.35A | >90% | 0.95 | 238*67*42 |
GLB-320-60 | 320W | 100-277 | 35-60V | 1.35A | >90% | 0.95 | 250*80*40 |
GLB-400-60 | 400W | 100-277 | 35-60V | 1.35A | >90% | 0.95 | 260*89*43 |
GLB-480-60 | 480W | 100-277 | 35-60V | 1.35A | >90% | 0.95 | 290*89*43 |
GLB-640-60 | 640W | 100-277 | 35-60V | 1.35A | >90% | 0.95 | 480*80*40 |
GLB-800-60 | 800W | 100-277 | 35-60V | 1.35A | >90% | 0.95 | 500*89*43 |
GLB-960-60 | 960W | 100-277 | 35-60V | 1.35A | >90% | 0.95 | 580*89*43 |
We will contact you within 1 working day; please pay attention to the email with the suffix “@1000powers.com”.